Questions | Yes Definitely | Yes, to some extent | Not really | Definitely not | Does not apply |
Was the doctor polite and considerate? | 100% (21) | 0% (0) | 0% (0) | 0% (0) | 0% (0) |
Did the doctor listen to what you had to say? | 100% (21) | 0% (0) | 0% (0) | 0% (0) | 0% (0) |
Did the doctor give you enough opportunity to ask questions? | 100% (21) | 0% (0) | 0% (0) | 0% (0) | 0% (0) |
Did the doctor answer all your questions? | 100% (21) | 0% (0) | 0% (0) | 0% (0) | 0% (0) |
Did the doctor explain things in a way you could understand? | 100% (21) | 0% (0) | 0% (0) | 0% (0) | 0% (0) |
Are you involved as much as you want to be in the decisions about your care and treatment? | 100% (21) | 0% (0) | 0% (0) | 0% (0) | 0% (0) |
Did you have confidence in your doctor? | 100% (21) | 0% (0) | 0% (0) | 0% (0) | 0% (0) |
Did the doctor respect your views? | 100% (21) | 0% (0) | 0% (0) | 0% (0) | 0% (0) |
If the doctor examine you, did he/she: a)Ask your permission | 95% (20) | 0% (0) | 0% (0) | 0% (0) | 5% (1) |
b) Respect your privacy and dignity | 95% (20) | 0% (0) | 0% (0) | 0% (0) | 5% (1) |
By the end of the consultation, did you feel better able to understand and/or managed your condition and your care? | 100% (21) | 0% (0) | 0% (0) | 0% (0) | 0% (0) |
Overall how satisfied were you with the doctor you saw | Very Satisfied 100% (0) |
Fairly Satisfied 0% (0) |
Not really satisfied 0% (0) |
Not al all Satisfied 0% (0) |
– |
Gender of patient | Male 29% (6) |
Female 71% (15) |
– | – | – |
Is English your first language? | Yes 81% (17) |
No 19% (4) |
– | – | – |
Who is Filling out this Form? | You-The Patient 96% (20) |
Family member 0% (0) |
Other 0% (0) |
Not Answered 5% (1) |
– |
Age of Patient | <16 100% (0) | 16-30 33% (7) |
31-45 38% (8) |
46-60 29% (6) |
61+ 0% (0) |
Comments |
|
All doctors practicing in the UK are required to request patient feedback from their patients as a part of GMC Revalidation. The table above shows a summary of twenty-one consecutive patients who saw Dr De Silva during April 2014. The results are part of Dr Julian De Silva’s revalidation and GMC (General Medical Council) registration on the specialist register.
Dr De Silva’s Hospital Clinic* | Hospital Average* | ||
Overall Score | 97% | 88% | |
Q1 | Were the staff friendly and sensitive to your needs? | 99% | 93% |
Q2 | Did you feel that staff respected your privacy and dignity? | 98% | 91% |
Q3 | Did your appointment start on time and if not were you given adequate explanation? | 94% | 73% |
Q4 | Did you feel involved in decisions about your care and treatment? | 97% | 85% |
Q5 | Do you feel your condition and treatment was explained to you in a way you could understand? | 99% | 91% |
*2010
Dr De Silva established a new patient service that had the achieved the number one rank in a hospital providing treatment to over 250 000 patients per annum. Dr De Silva continues to improve the quality and efficiency of every part of his clinical service, our target remains 100% for all areas of our service.